<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Water Risk</title>
	<atom:link href="http://chinawaterrisk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinawaterrisk.org</link>
	<description>A non-profit initiative dedicated to addressing business and environmental risk arising from China&#039;s urgent water crisis.</description>
	<lastBuildDate>Fri, 07 Jul 2017 09:19:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Water Use in China&#8217;s Power Sector &#8211; Methodology</title>
		<link>http://chinawaterrisk.org/water-use-in-chinas-power-sector-methodology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-use-in-chinas-power-sector-methodology</link>
		<comments>http://chinawaterrisk.org/water-use-in-chinas-power-sector-methodology/#comments</comments>
		<pubDate>Fri, 26 Feb 2016 10:26:40 +0000</pubDate>
		<dc:creator>Hubert Thieriot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinawaterrisk.org/?p=41038</guid>
		<description><![CDATA[To download the methodology of &#8220;Water Use in China&#8217;s Power Sector&#8221;, please enter your name and email below.]]></description>
				<content:encoded><![CDATA[<p>To download the methodology of &#8220;Water Use in China&#8217;s Power Sector&#8221;, please enter your name and email below.</p>
<br/>[contact-form-7]<div id="wpm_download_1"  style="display:none;">  </div>
]]></content:encoded>
			<wfw:commentRss>http://chinawaterrisk.org/water-use-in-chinas-power-sector-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Water Risk Fact Books</title>
		<link>http://chinawaterrisk.org/china-water-risk-fact-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-water-risk-fact-books</link>
		<comments>http://chinawaterrisk.org/china-water-risk-fact-books/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:06:14 +0000</pubDate>
		<dc:creator>Debra Tan</dc:creator>
				<category><![CDATA[China Water Risk Downloads]]></category>

		<guid isPermaLink="false">http://chinawaterrisk.org/?p=10223</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/Chinas-Water-Crisis-Part-1.pdf" target="_blank"><img class="alignnone size-full wp-image-9103" title="China's Water Crisis Part I" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/Chinas-Water-Crisis-Part-I.png" alt="" width="100" height="141" /></a> <a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/Chinas-Water-Crisis-Part-2.pdf" target="_blank"><img class="alignnone size-full wp-image-9104" title="China's Water Crisis Part II" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/Chinas-Water-Crisis-Part-II.png" alt="" width="100" height="141" /></a> <a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/The-Social-Impact-of-Water.pdf" target="_blank"><img class="alignnone size-full wp-image-9119" title="The Social Impact of Water" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/The-Social-Impact-of-Water.png" alt="" width="100" height="141" /></a><a href="http://chinawaterrisk.org/wp-content/uploads/2011/05/China-Water-Risk-Logo.jpg"></a></p>
<p><a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/Water-The-New-Business-Risk-Part-1.pdf" target="_blank"><img class="alignnone size-full wp-image-9105" title="Water-The New Business Risk Part 1" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/Water-The-New-Business-Risk-Part-1.png" alt="" width="100" height="141" /></a> <a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/Water-The-New-Business-Risk-Part-2.pdf" target="_blank"><img class="alignnone size-full wp-image-9108" title="Water-The New Business Risk Part II" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/Water-The-New-Business-Risk-Part-II1.png" alt="" width="100" height="141" /></a> <a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/Water-The-New-Business-Risk-Part-3.pdf" target="_blank"><img class="alignnone size-full wp-image-9109" title="Water-The New Business Risk Part III" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/Water-The-New-Business-Risk-Part-III.png" alt="" width="100" height="141" /></a></p>
<p><a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/Investing-in-Water.pdf" target="_blank"><img class="alignnone size-full wp-image-9032" title="Investing In Water.jpg" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/Investing-In-Water.jpg.png" alt="" width="100" height="141" /></a> <a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/Corporate-Water-Disclosure-Part-1.pdf" target="_blank"><img class="alignnone size-full wp-image-9112" title="Corporate Water Disclosure Part I" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/Corporate-Water-Disclosure-Part-I.png" alt="" width="100" height="141" /></a> <a href="http://chinawaterrisk.org/wp-content/uploads/2011/06/Corporate-Water-Disclosure-Part-2.pdf" target="_blank"><img class="alignnone size-full wp-image-9114" title="Corporate Water Disclosure Part II" src="http://chinawaterrisk.org/wp-content/uploads/2011/05/Corporate-Water-Disclosure-Part-II.png" alt="" width="100" height="140" /></a></p>
<p><span style="font-size: 12px; line-height: 18px;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://chinawaterrisk.org/china-water-risk-fact-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s water pollution level higher than estimated in 2007</title>
		<link>http://chinawaterrisk.org/chinas-water-pollution-level-higher-than-estimated-in-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-water-pollution-level-higher-than-estimated-in-2007</link>
		<comments>http://chinawaterrisk.org/chinas-water-pollution-level-higher-than-estimated-in-2007/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.asiawaterproject.org/?p=1562</guid>
		<description><![CDATA[A new government survey of China&#8217;s pollution shows that water pollution levels in 2007 were more than twice the official estimate, largely because agricultural waste was ignored…more]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">A new government survey of China&#8217;s pollution shows that water pollution levels in 2007 were more than twice the official estimate, largely because agricultural waste was ignored…<a href="http://www.washingtonpost.com/wpdyn/content/article/2010/02/09/AR2010020903572.html?hpid=sec-world" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chinawaterrisk.org/chinas-water-pollution-level-higher-than-estimated-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
