<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>China Water Risk</title>
	<link>http://chinawaterrisk.org</link>
	<description>A non-profit initiative dedicated to addressing business and environmental risk arising from China&#039;s urgent water crisis.</description>
	<lastBuildDate>Thu, 17 May 2012 09:50:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>China Water Risk Fact Books</title>
		<description><![CDATA[]]></description>
		<link>http://chinawaterrisk.org/china-water-risk-fact-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-water-risk-fact-books</link>
			</item>
	<item>
		<title>Test Media Room</title>
		<description><![CDATA[Testing the Media Room post &#160; Please be patient with us, we are still testing the website.  Thank you. &#160;]]></description>
		<link>http://chinawaterrisk.org/test-media-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-media-room</link>
			</item>
	<item>
		<title>China&#039;s water pollution level higher than estimated in 2007</title>
		<description><![CDATA[A new government survey of China&#8217;s pollution shows that water pollution levels in 2007 were more than twice the official estimate, largely because agricultural waste was ignored…more]]></description>
		<link>http://chinawaterrisk.org/chinas-water-pollution-level-higher-than-estimated-in-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-water-pollution-level-higher-than-estimated-in-2007</link>
			</item>
</channel>
</rss>

